|
|
% > 200 Day Moving Ave. |
Trend Begin Date |
Up Trends | Advances | Declines |
Up Volume |
Down Volume |
|||
| Amex Biotechnology Index ($BTK) | 65.00% | 7/8/08 | 12↓ | 5↑ | 15↓ | 75,842↑ | 427,358↓ | |||
| Dow Jones Transportation Average ($TRAN) | 60.00% |
8/19/08
|
5↓ | 0↓ | 20↑ | 0↓ | 845,413↑ | |||
| Amex Inter@ctive Week Internet Index ($IIX) | 53.66% | 8/5/08 | 20↓ | 8↑ | 33↓ | 111,107↓ | 1,985,561↓ | |||
| S & P SmallCap 600 Index ($SML) | 52.92% | 7/17/08 | 309↓ | 113↓ | 482↑ | 449,746↓ | 1,958,559↑ | |||
| Russell 2000 Index ($RUT) | 49.01% |
8/19/08
|
946↓ | 397↓ | 1,542↑ | 1,620,725↓ | 7,190,806↑ | |||
| NASDAQ Biotechnology Index ($NBI) | 47.65% |
8/19/08
|
67↓ | 24↓ | 122↑ | 140,258↓ | 920,998↓ | |||
| S & P MidCap 400 Index ($MID) | 46.00% |
8/19/08
|
184↓ | 78↓ | 317↕ | 1,085,860↑ | 3,298,205↓ | |||
| Dow Jones U.S. Technology Index ($DJUSTC) | 45.21% | 8/5/08 | 105↓ | 29↑ | 157↓ | 810,958↓ | 6,115,099↓ | |||
| PHLX Semiconductor Sector ($SOX) | 44.44% | 8/5/08 | 11↓ | 1↓ | 17↑ | 129,062↓ | 1,844,876↑ | |||
| Dow Jones U.S. Semiconductors Index ($DJUSSC) | 42.19% | 7/30/08 | 34↓ | 9↑ | 55↓ | 503,937↓ | 2,368,651↑ | |||
| NASDAQ 100 Index ($NDX) | 41.41% | 8/5/08 | 53↓ | 15↑ | 83↓ | 1,635,988↑ | 5,790,644↓ | |||
| Dow Jones Real Estate Index ($DJUSRE) | 37.97% | 8/18/08 | 8↓ | 4↑ | 75↓ | 132,439↑ | 940,861↓ | |||
| Russell 1000 Index ($RUI) | 37.44% |
8/19/08
|
431↓ | 214↑ | 773↓ | 7,417,636↑ | 32,045,180↓ | |||
| S & P 500 Index ($SPX) | 35.20% |
8/19/08
|
223↓ | 96↑ | 399↓ | 4,424,473↑ | 26,779,939↓ | |||
| Dow Jones U.S. Basic Materials Index ($DJUSBM) | 34.67% | 8/14/08 | 21↓ | 35↑ | 39↓ | 1,099,657↑ | 479,159↓ | |||
| Dow Jones U.S. Oil & Gas Index ($DJUSEN) | 34.07% | 8/14/08 | 29↑ | 86↑ | 5↓ | 2,972,137↑ | 120,533↓ | |||
| Dow Jones Telecommunications Index ($DJUSTL) | 30.00% |
8/19/08
|
4↓ | 0↓ | 20↑ | 0↓ | 1,203,540↑ | |||
| Dow Jones U.S. Financials Index ($DJUSFN) | 28.11% | 8/18/08 | 78↓ | 24↑ | 253↓ | 432,112↓ | 12,659,421↑ | |||
| Amex Securities Broker/Dealer Index ($XBD) | 27.27% | 8/18/08 | 3↓ | 1↑ | 10↓ | 35,812↑ | 1,399,522↑ | |||
| Dow Jones Industrial Ave. ($INDU) | 20.00% | 8/18/08 | 12↓ | 3↑ | 25↓ | 410,017↑ | 6,175,583↑ | |||
| PHLX Oil Service Sector ($OSX) | 20.00% | 7/31/08 | 0↕ | 14↑ | 1↓ | 762,466↑ | 35,096↓ | |||
| PHLX/KBW Bank Index ($BKX) | 12.50% | 8/18/08 | 1↓ | 0↕ | 24↕ | 0↕ | 4,816,259↑ | |||
| Amex Gold Bugs Index ($HUI) | 6.67% | 7/17/08 | 1↑ | 13↑ | 2↓ | 778,435↑ | 43,141↓ | |||
| Dow Jones Utility Average ($DUX) | 6.67% | 7/11/08 | 5↕ | 8↓ | 5↕ | 257,457↑ | 120,363↓ | |||
| PHLX Gold & Silver Sector ($XAU) | 6.25% | 7/17/08 | 2↑ | 15↑ | 1↓ | 895,252↑ | 11,022↓ | |||
| Amex Oil Index ($XOI) | 0.00% | 8/14/08 | 4↑ | 11↑ | 1↓ | 832,015↑ | 81,869↓ | |||
|
||||||||||
| PowerShares Water Resources Portfolio (PHO) | 78.12% | 7/17/08 | 17↓ | 7↑ | 24↓ | 30,767↑ | 517,479↓ | |||
| SPDR Biotech (XBI) | 75.00% |
8/19/08
|
9↓ | 3↕ | 21↕ | 58,996↓ | 538,477↓ | |||
| PowerShares Dynamic Mid Cap Growth Portfolio (PWJ) | 63.51% | 8/18/08 | 36↓ | 24↑ | 50↓ | 363,754↑ | 700,976↓ | |||
| HOLDRS Retail (RTH) | 61.11% | 7/29/08 | 13↓ | 1↓ | 17↑ | 41,862↓ | 1,453,222↑ | |||
| SPDR Health Care (XLV) | 60.38% | 7/8/08 | 38↓ | 14↑ | 39↓ | 436,230↑ | 1,619,018↓ | |||
| iShares Dow Jones Transportation Average Index Fund (IYT) | 60.00% |
8/19/08
|
5↓ | 0↓ | 20↑ | 0↓ | 845,413↑ | |||
| HOLDRS Biotech (BBH) | 57.14% | 6/30/08 | 9↓ | 3↑ | 11↓ | 16,487↓ | 303,947↓ | |||
| SPDR Consumer Staples (XLP) | 56.10% | 7/29/08 | 28↓ | 3↕ | 37↓ | 94,529↑ | 1,563,417↓ | |||
| iShares S&P Small Cap 600 Index Fund (IJR) | 52.92% | 7/17/08 | 309↓ | 113↓ | 482↑ | 449,746↓ | 1,958,559↑ | |||
| iShares S&P Small Cap 600 Growth Index Fund (IJT) | 52.87% | 7/21/08 | 183↓ | 70↓ | 275↕ | 307,078↓ | 1,169,965↑ | |||
| Vanguard Industrials VIPERs (VIS) | 51.55% |
8/19/08
|
153↓ | 48↓ | 305↑ | 411,564↓ | 4,027,497↑ | |||
| iShares Russell 2000 Growth Index Fund (IWO) | 51.45% |
8/19/08
|
557↓ | 262↓ | 927↑ | 1,130,402↓ | 4,310,679↑ | |||
| iShares DJ Oil Equipment & Services Index Fund (IEZ) | 50.94% | 7/31/08 | 11↑ | 47↑ | 6↓ | 1,095,198↑ | 58,289↓ | |||
| PowerShares Dynamic Large Cap Growth Portfolio (PWB) | 50.00% |
8/19/08
|
22↓ | 12↑ | 37↓ | 685,717↑ | 2,186,134↓ | |||
| HOLDRS Pharmaceutical (PPH) | 50.00% | 8/4/08 | 13↕ | 5↑ | 13↓ | 230,319↑ | 798,332↓ | |||
| HOLDRS Semiconductor (SMH) | 50.00% | 7/31/08 | 10↓ | 0↓ | 18↑ | 0↓ | 1,823,388↑ | |||
| iShares S&P Mid Cap 400 Growth Index Fund (IJK) | 49.17% | 8/18/08 | 116↓ | 56↑ | 185↓ | 897,570↑ | 1,890,376↓ | |||
| SPDR Retail (XRT) | 49.06% | 7/29/08 | 29↓ | 2↓ | 51↑ | 74,300↓ | 2,046,325↑ | |||
| iShares Russell 2000 Index Fund (IWM) | 49.01% |
8/19/08
|
946↓ | 397↓ | 1,542↑ | 1,620,725↓ | 7,190,806↑ | |||
| ProShares Ultra Russell 2000 (UWM) | 49.01% |
8/19/08
|
946↓ | 397↓ | 1,542↑ | 1,620,725↓ | 7,190,806↑ | |||
| ProShares UltraShort Russell 2000 (TWM) | 49.01% | 7/16/08 | 946↓ | 397↓ | 1,542↑ | 1,620,725↓ | 7,190,806↑ | |||
| iShares Russell 2000 Value Index Fund (IWN) | 47.91% | 7/17/08 | 652↓ | 249↓ | 1,051↑ | 960,168↓ | 5,195,802↑ | |||
| iShares Nasdaq Biotechnology Index Fund (IBB) | 47.65% |
8/19/08
|
67↓ | 24↓ | 122↑ | 140,258↓ | 920,998↓ | |||
| iShares Goldman Sachs Software Index Fund (IGV) | 47.37% | 7/29/08 | 17↓ | 3↑ | 35↓ | 58,038↑ | 1,198,487↓ | |||
| Vanguard Extended Market VIPERs (VXF) | 46.23% |
8/19/08
|
849↓ | 364↓ | 1,401↑ | 3,924,827↓ | 11,093,718↑ | |||
| iShares S&P Mid Cap 400 Index Fund (IJH) | 46.00% |
8/19/08
|
184↓ | 78↓ | 317↕ | |||||