Index/ETF Net Daily Percentage Change

Daily Report for 5/16/08 - "Final" Closing Prices


Net Daily
% Change
Trend Begin
Date
Up Trends Advances Declines Up
Volume
Down
Volume
PHLX Gold & Silver Sector ($XAU) 3.04% 5/15/08 16 14 1 931,283 23,296
PHLX Oil Service Sector ($OSX)   2.98% 5/2/08 15 15 0 871,374 0
Amex Gold Bugs Index ($HUI) 2.85% 5/15/08 13 14 1 932,455 23,296
Amex Oil Index ($XOI)   2.68% 4/1/08 11 12 1 1,124,392 35,298
Dow Jones U.S. Oil & Gas Index ($DJUSEN)   2.48% 5/2/08 80 76 10 3,207,575 172,143
Dow Jones U.S. Basic Materials Index ($DJUSBM)   1.53% 5/2/08 62 51 20 1,672,736 202,195
Amex Composite ($XAX) 1.24% 5/6/08 na 727 439 211,447 140,275
Dow Jones Utility Average ($DUX) 0.56% 5/14/08 12 12 3 364,737 72,785
NYSE Composite ($NYA) 0.52% 5/12/08 na 1,638 1,460 6,149,933 6,629,448
PHLX Semiconductor Sector ($SOX) 0.46% 4/16/08 18 10 7 1,465,851 645,118
Dow Jones U.S. Semiconductors Index ($DJUSSC) 0.42% 4/16/08 56 24 38 2,179,569 1,115,635
NASDAQ Biotechnology Index ($NBI) 0.36% 5/16/08 85 78 74 647,976 634,487
Dow Jones Telecommunications Index ($DJUSTL) 0.33% 4/23/08 17 11 10 902,465 566,919
Russell 1000 Index ($RUI) 0.18% 5/12/08 759 429 540 16,448,912 21,668,207
Dow Jones U.S. Technology Index ($DJUSTC) 0.10% 4/16/08 160 83 101 5,688,174 5,347,847
Amex Inter@ctive Week Internet Index ($IIX) 0.09% 4/16/08 34 15 26 1,536,219 2,375,590
NASDAQ 100 Index ($NDX) 0.00% 4/16/08 84 41 59 4,373,911 5,446,626
Dow Jones Industrial Ave. ($INDU) -0.05% 5/14/08 20 11 17 2,091,989 4,304,791
Amex Biotechnology Index ($BTK) -0.07% 5/15/08 10 8 12 298,460 287,395
NASDAQ Composite (IXIC $COMPQ) -0.19% 4/16/08 na 1,209 1,640 11,379,855 11,182,346
Dow Jones Transportation Average ($TRAN) -0.58% 4/24/08 16 4 15 111,388 394,138
Dow Jones Real Estate Index ($DJUSRE) -0.64% 5/12/08 50 18 62 246,035 567,153
Amex Securities Broker/Dealer Index ($XBD) -1.17% 5/12/08 5 0 11 0 873,624
Dow Jones U.S. Financials Index ($DJUSFN) -1.26% 5/16/08 153 43 243 731,210 6,854,861
PHLX/KBW Bank Index ($BKX) -2.26% 5/16/08 4 0 23 0 3,010,913

  Exchange Traded Funds  
ProShares Ultra Oil & Gas (DIG)|   5.39% 5/2/08 80 76 10 3,207,575 172,143
SPDR Select Sector Energy (XLE)   3.65% 5/2/08 34 34 2 2,678,746 84,192
iShares Goldman Sachs Natural Resources Index Fund (IGE)   2.87% 5/2/08 118 113 14 5,089,409 221,762
iShares DJ Oil & Gas Exploration & Production Index Fund (IEO)   2.84% 5/5/08 54 52 9 1,225,273 165,680
Market Vectors Steel Index (SLX)   2.74% 4/30/08 25 21 7 612,665 65,770
HOLDRS Oil Service (OIH)   2.73% 5/15/08 15 15 0 913,948 0
Market Vectors Coal ETF (KOL)   2.60% 5/2/08 28 30 2 1,043,689 25,853
SPDR Metals and Mining (XME)   2.57% 5/2/08 21 21 2 1,141,645 28,233
iShares DJ Energy Sector Index Fund (IYE)   2.54% 5/2/08 79 75 10 3,200,731 172,143
SPDR Oil & Gas Exploration & Production (XOP)   2.41% 5/2/08 31 31 4 1,564,580 136,008
Market Vectors Gold Miners Index (GDX) 2.40% 5/15/08 28 30 2 1,043,689 25,853
ProShares UltraShort Financials (SKF) 2.38% 5/16/08 153 43 243 731,210 6,854,861
PowerShares Dynamic Oil & Gas Services Portfolio (PXJ)   1.99% 5/2/08 28 26 3 790,489 51,353
iShares DJ Basic Materials Sector Index Fund (IYM)   1.54% 5/2/08 62 51 20 1,672,736 202,195
PowerShares WilderHill Clean Energy Portfolio (PBW) 1.50% 5/13/08 32 26 20 468,573 523,103
PowerShares BLDRS Emerging Markets 50 ADR Index Fund (ADRE) 1.50% 5/12/08 40 35 14 1,295,408 297,834
Vanguard Materials VIPERs (VAW)   1.42% 5/5/08 95 78 36 1,795,021 260,678
ProShares Ultra Semiconductors (USD) 1.36% 4/16/08 56 24 38 2,179,569 1,115,635
SPDR Select Sector Materials (XLB)   1.23% 5/5/08 25 22 6 924,855 72,068
HOLDRS Biotech (BBH) 1.09% 5/16/08 8 8 6 215,052 161,535
ProShares UltraShort Real Estate (SRS) 0.90% 5/12/08 50 18 62 246,035 567,153
Proshares UltraShort Russell 2000 (TWM) 0.78% 5/12/08 1,103 644 1,201 4,764,420 5,619,668
SPDR Select Sector Utilities (XLU) 0.74% 5/12/08 25 25 5 574,865 94,429
Vanguard Mid-Cap Growth VIPERs (VOT) 0.73% 3/31/08 185 111 114 3,287,301 2,862,604
iShares S&P MidCap 400 Growth Index Fund (IJK) 0.66% 3/31/08 198 112 122 1,520,555 1,466,995
ProShares Ultra MidCap400 (MVV) 0.66% 4/16/08 298 161 221 2,380,061 2,451,573
PowerShares DWA Technical Leaders Portfolio (PDP) 0.62% 5/1/08 83